Doors and drawer fronts are made to a set of standard millimetre sizes, each with its own part code. Measure the existing door and match the nearest size below.
Standard door and drawer front sizes
| Part code | Width (mm) | Height (mm) |
|---|---|---|
| ANB353 | 355 | 297 |
| Part code | Width (mm) | Height (mm) |
|---|---|---|
| ANB116 | 115 | 597 |
| ANB139X163 | 139 | 163 |
| ANB143 | 139 | 297 |
| ANB139X325 | 139 | 325 |
| ANB144 | 139 | 397 |
| ANB139X447 | 139 | 447 |
| ANB145 | 139 | 497 |
| ANB146 | 139 | 597 |
| ANB148 | 139 | 797 |
| ANB149 | 139 | 897 |
| ANB140 | 139 | 997 |
| ANB175 | 175 | 497 |
| ANB176 | 175 | 597 |
| Part code | Width (mm) | Height (mm) |
|---|---|---|
| ANB285 | 283 | 497 |
| ANB286 | 283 | 597 |
| ANB288 | 283 | 797 |
| ANB289 | 283 | 897 |
| ANB280 | 283 | 997 |
| ANB353 | 355 | 297 |
| ANB355 | 355 | 497 |
| ANB356 | 355 | 597 |
| ANB358 | 355 | 797 |
| ANB359 | 355 | 897 |
| ANB350 | 355 | 997 |
| Part code | Width (mm) | Height (mm) |
|---|---|---|
| ANB456 | 450 | 597 |
| ANB494 | 490 | 397 |
| ANB496 | 490 | 597 |
| ANB573 | 570 | 297 |
| ANB570X325 | 570 | 325 |
| ANB574 | 570 | 397 |
| ANB570X447 | 570 | 447 |
| ANB575 | 570 | 497 |
| ANB576 | 570 | 597 |
| ANB688X445 | 688 | 445 |
| ANB715X147 | 715 | 147 |
| ANB713 | 715 | 297 |
| ANB715X325 | 715 | 325 |
| ANB714 | 715 | 397 |
| ANB715X447 | 715 | 447 |
| ANB715 | 715 | 497 |
| ANB716 | 715 | 597 |
| ANB893 | 895 | 297 |
| ANB894 | 895 | 397 |
| ANB895X447 | 895 | 447 |
| ANB895 | 895 | 497 |
| ANB896 | 895 | 597 |
| ANB986 | 980 | 597 |
| ANB123 | 1245 | 297 |
| ANB124 | 1245 | 397 |
| ANB125 | 1245 | 497 |
| ANB126 | 1245 | 597 |
| ANB193 | 1965 | 297 |
| Part code | Width (mm) | Height (mm) |
|---|---|---|
| ANBPR12 | 1200 | 336 |



